Linyi Dapeng Hardware & Abrasives Co.,Ltd.


Depressed Center Wheel
 

Informação de produto geral

T27 Depressed Center Wheels
4' x 1/4' x 5/8' (100 x 6 x 16mm),
4 -1/2' x 1/4' x 7/8' (115 x 6 x 22mm),
5' x 1/4' x 7/8' (125 x 6 x 22mm),
6' x 1/4' x 7/8' (150 x 6 x 22mm),
7' x 1/4' x 7/8' (180 x 6 x 22mm),
9' x 1/4' x 7/8' (230 x 6 x 22mm),

T42 Depressed Center Wheels
4' x 1/8' x 5/8' (100 x 3 x 16mm),
4 -1/2' x 1/8' x 7/8' (115 x 3x 22mm),
5' x 1/8' x 7/8' (125 x 3 x 22mm),
6' x 1/8' x 7/8' (150 x 3x 22 mm),
7' x 1/8' x 7/8' (180 x 3 x 22mm),
9' x 1/8' x 7/8' (230 x 3 x 22mm),

Materials: A for metal, WA /A for steel, WA for stainless steel, C and GC for glass and stone.